BannerL.gif (1672 bytes) Technical
SecL.gif (799 bytes)  
BannerB.gif (795 bytes)
NavT.gif (1099 bytes)
Home
LEB Series
LEB Dimensions
CEB Series
CEB Dimensions
Technical
Heating Cost
Dealers
Contact
 

Technical Specifications CEB Series

Model kW Volts Amps BTU
CEB-3 3 240 12.5 10,236
CEB-5 5 240 20.8 17,061
CEB-6 6 240 25.0 20,473
CEB-8 8 240 33.3 27,297
CEB-9 9 240 37.5 30,709
CEB-10 10 240 41.7 34,121
CEB-12 12 240 50.0 40,946
CEB-15 15 240 62.5 51,182
CEB-18 18 240 75.0 61,419
CEB-19 19 240 79.2 64,831
CEB-20 20 240 83.3 68,243
CEB-23 23 240 95.8 78,479
CEB-24 24 240 100.0 81,891
CEB-25 25 240 104.2 85,304
CEB-28 28 240 116.7 95,540
         
CEB-9 9 240 25.0 30,709
CEB-11 11.25 240 31.2 38,387
CEB-208-15 14.7 240 40.8 50,158
CEB-208-22 22.5 240 62.5 76,773
CEB-208-30 29.4 240 81.6 100,317
         
CEB-480-15 14.7 480 17.7 50,158
CEB-480-30 29.4 480 35.4 100,317
         
CEB-600-15 14.7 600 14.1 50,158
CEB-600-30 29.4 600 28.3 100,317
 

Technical Specifications LEB Series

Model kW Volts Amps BTU
LEB-3 3 240 12.5 10,236
LEB-4 4 240 16.7 13,648
LEB-5 5 240 20.8 17,061
LEB-6 6 240 25.0 20,473
LEB-7 7 240 29.2 23,885
LEB-8 8 240 33.3 27,297
LEB-9 9 240 37.5 30,709
LEB-10 10 240 41.7 34,121

 

Click Here for the Parts List

Click Here for the CEB Installation Manual

Click Here for the CEBR Installation Manual

Click Here for the CEBR2 Installation Manual

Click Here for the LEB Installation Manual

Click Here for the CEB Boiler Dimensions

Click Here for the LEB Boiler Dimensions

 

 

 

Home ] LEB Series ] LEB Dimensions ] CEB Series ] CEB Dimensions ] [ Technical ] Heating Cost ] Dealers ] Contact ]